EuroJackpot Lottery Latest & Historical Draw Results, Winning Odds, Predictions, and Rules
- ๐ Fri, Tue
- โฐ 22:00
- ๐ Europe
๐ Statistical Analysis
Most common ending: 7 E.g., 10 ends in 0, 15 in 5.
๐ Prediction Tool
Generating statistically "Hot" lines based on last 89 draws.
- 17 17x
- 37 15x
- 35 13x
- 23 13x
- 47 12x
- 4 11x
- 21 11x
- 25 11x
- 27 11x
- 18 10x
- 44 30
- 8 23
- 1 19
- 3 19
- 13 19
- 16 18
- 26 17
- 40 17
- 15 16
- 24 16
- 8 & 17 4x
- 16 & 27 4x
- 16 & 37 4x
- 27 & 37 4x
- 2 & 27 4x
- 7, 19, 28 3x
- 41, 43, 46 2x
- 12, 19, 50 2x
- 4, 6, 17 2x
- 14, 35, 49 2x
- Longest Repeat: 3x
- Longest Ladder: 2 steps
True Winning Odds & Probability for EuroJackpot
This table details the true odds of winning EuroJackpot calculated using Baba's proprietary toolโno fluff, no marketing lies.
| Match | Probability* | Win % | True Odds ? Dec (Decimal) The total multiplier returned on a win (e.g. 2.50). Standard in South Africa, Europe & Australia. ML (Moneyline) US Odds. A positive number (e.g. +150), shows the profit made on a 100 unit bet. | Math |
|---|---|---|---|---|
5+Ex2 | 1 / 139,838,160 ~ 1 in 139.8M | 0.0000007% | Dec: 139,838,160 ML: +13,983,815,900 | ? Pick(5 out of 5)Winners Pick(5 out of 50)Total Combinations ร Pick(2 out of 2)Bonus Winners Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
5+E | 1 / 6,991,908 ~ 1 in 7M | 0.0000143% | Dec: 6,991,908 ML: +699,190,700 | ? Pick(5 out of 5)Winners Pick(5 out of 50)Total Combinations ร Pick(1 out of 2)Bonus Winners ร Pick(1 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
5 | 1 / 3,107,515 ~ 1 in 3.1M | 0.0000322% | Dec: 3,107,514.67 ML: +310,751,367 | ? Pick(5 out of 5)Winners Pick(5 out of 50)Total Combinations ร Pick(0 out of 2)Bonus Winners ร Pick(2 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
4+Ex2 | 1 / 621,503 ~ 1 in 622k | 0.00016% | Dec: 621,502.93 ML: +62,150,193 | ? Pick(4 out of 5)Winners ร Pick(1 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(2 out of 2)Bonus Winners Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
4+E | 1 / 31,075 ~ 1 in 31k | 0.00322% | Dec: 31,075.15 ML: +3,107,415 | ? Pick(4 out of 5)Winners ร Pick(1 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(1 out of 2)Bonus Winners ร Pick(1 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
4 | 1 / 13,811 ~ 1 in 14k | 0.00724% | Dec: 13,811.18 ML: +1,381,018 | ? Pick(4 out of 5)Winners ร Pick(1 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(0 out of 2)Bonus Winners ร Pick(2 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
3+Ex2 | 1 / 14,125 ~ 1 in 14k | 0.00708% | Dec: 14,125.07 ML: +1,412,407 | ? Pick(3 out of 5)Winners ร Pick(2 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(2 out of 2)Bonus Winners Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
3+E | 1 / 706.3 ~ 1 in 706 | 0.14% | Dec: 706.25 ML: +70,525 | ? Pick(3 out of 5)Winners ร Pick(2 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(1 out of 2)Bonus Winners ร Pick(1 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
3 | 1 / 313.9 ~ 1 in 314 | 0.32% | Dec: 313.89 ML: +31,289 | ? Pick(3 out of 5)Winners ร Pick(2 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(0 out of 2)Bonus Winners ร Pick(2 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
2+Ex2 | 1 / 985.5 ~ 1 in 985 | 0.1% | Dec: 985.47 ML: +98,447 | ? Pick(2 out of 5)Winners ร Pick(3 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(2 out of 2)Bonus Winners Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
2+E | 1 / 49.27 ~ 1 in 49 | 2.03% | Dec: 49.27 ML: +4,827 | ? Pick(2 out of 5)Winners ร Pick(3 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(1 out of 2)Bonus Winners ร Pick(1 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
2 | 1 / 21.9 ~ 1 in 22 | 4.57% | Dec: 21.9 ML: +2,090 | ? Pick(2 out of 5)Winners ร Pick(3 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(0 out of 2)Bonus Winners ร Pick(2 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
1+Ex2 | 1 / 187.7 ~ 1 in 188 | 0.53% | Dec: 187.71 ML: +18,671 | ? Pick(1 out of 5)Winners ร Pick(4 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(2 out of 2)Bonus Winners Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
1+E | 1 / 9.39 ~ 1 in 9 | 10.65% | Dec: 9.39 ML: +839 | ? Pick(1 out of 5)Winners ร Pick(4 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(1 out of 2)Bonus Winners ร Pick(1 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
1 | 1 / 4.17 ~ 1 in 4 | 23.97% | Dec: 4.17 ML: +317 | ? Pick(1 out of 5)Winners ร Pick(4 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(0 out of 2)Bonus Winners ร Pick(2 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
0+Ex2 | 1 / 114.5 ~ 1 in 114 | 0.87% | Dec: 114.46 ML: +11,346 | ? Pick(0 out of 5)Winners ร Pick(5 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(2 out of 2)Bonus Winners Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
0+E | 1 / 5.72 ~ 1 in 6 | 17.47% | Dec: 5.72 ML: +472 | ? Pick(0 out of 5)Winners ร Pick(5 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(1 out of 2)Bonus Winners ร Pick(1 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
0 | 1 / 2.54 ~ 1 in 3 | 39.32% | Dec: 2.54 ML: +154 | ? Pick(0 out of 5)Winners ร Pick(5 out of 45)Losers Pick(5 out of 50)Total Combinations ร Pick(0 out of 2)Bonus Winners ร Pick(2 out of 10)Bonus Losers Pick(2 out of 12)Total Bonus Combos Logic: (Main Probability) ร (Bonus Probability) |
Understanding the Odds for EuroJackpot
The "Scale of Reality": We calculated the Time to guarantee a win, the Crowd you are competing against, and the Height of the ticket stack.
Jackpot (Match 5)
Pick 4 Numbers
Pick 3 Numbers
Pick 2 Numbers
How to play EuroJackpot
๐ Next Draw: Today!Practice Ticket
Tap numbers to create your entry.
Detailed Game Rules
- Pick 5 numbers from 1โ50. Then, select 2 EuroNumber from a separate pool of 1โ12.
- This is a two-drum lottery game.
- Draws take place locally on Fri & Tue at 22:00. (Adjusted to SA Time).
- Official results are updated on this page approximately 15 minutes after the draw.
- To play online securely, we recommend top rated sites like:
- Jabula Bets with over 1 Lucky number games
- Hollywoodbets with over 3000 Lucky number games
- betXchange with over 292 Lucky number games
Historical Results
๐ Upcoming Draw Schedule
October 2026
November 2026
Listen up, because if you’re looking for a heavy hitter in the world of international lotteries, EuroJackpot is the name on everyone’s lips. This page is your go-to hub for keeping track of the latest and historical EuroJackpot results, mastering the rules, checking the winning odds, and diving into stat-based lucky number predictions.
For my fellow South African punters, the game is slightly different. We aren’t flying to Helsinki to buy physical tickets; instead, we bet on the official results through local gambling websites in SA. The draw takes place every Tuesday at 21:15 and Friday at 21:00 (local time in Helsinki), and this page ensures you never miss a beat.
About the EuroJackpot Lottery
EuroJackpot isn’t your average Tuesday night flutter. Itโs a pretty evolved transnational titan first proposed in 2006 to give the legendary EuroMillions some real competition. It officially hit the floor in March 2012, and since then, it has grown into a massive cross-country network.
While EuroMillions is big in the West, EuroJackpot is a transnational powerhouse that currently spans 19 countries, including Croatia, Germany, Spain, Greece, and the Nordic regions that contribute to the prize pools that make our local betting markets so lucrative.
The balls are drawn at the Pasilan Studios in Helsinki, Finland, but the brains of the operationโthe serious business of evaluating those winning numbersโis split between Germany and Denmark, ensuring everything is above board. As of December 2025, the participating nations contributing to those massive pools are:
- The Big Players: Germany, Italy, Spain, Poland.
- The North & Baltics: Denmark, Finland, Estonia, Iceland, Latvia, Lithuania, Norway, Sweden.
- Central & South: Croatia, Czechia, Greece, Hungary, Slovakia, Slovenia, and the Netherlands.
Evolution of EuroJackpot Winning Odds and Why the Game Changed
If youโve been in the game as long as Baba has, you know the math behind the curtain has shifted over the years. Industry veterans like me remember when the game was “easier,” but the payouts were smaller. Over the years, the rules have been tweaked to push the jackpots into the stratosphere. Understanding these changes is key to your prediction strategy:
- The 2014 Shift: In October 2014, the EuroNumbers (the bonus balls) set increased from 1โ8 to 1โ10. The odds of hitting the big one moved from 1 in 59 million to 1 in 95 million. This was the first major move that shifted the volatility of the game.
- The 2022 Overhaul: This was the game-changer. In March 2022, the EuroNumbers range expanded again from 1โ10 to 1โ12. They also added the Tuesday draw and bumped up the jackpot cap to โฌ120 million (roughly R2.4 billion, depending on how the Rand is feeling that day).
- The 2024 Refresh: Just recently, in March 2024, the organizers introduced a brand-new draw machine design, retiring the old Opale XL for a sleeker, more modern aesthetic, keeping the tech as modern as the payouts.
Betting on EuroJackpot Results in South Africa: The Inside Track
In South Africa, we have a unique advantage. When you use a locally licensed lucky numbers site to bet on EuroJackpot, you aren’t limited to just winning the lotto. The betting market online is incredibly diverse, allowing you to play the way you want. But here is the most important thing you need to keep in mind: In South Africa, you are not buying a physical ticket for the draw. You are betting on the outcome of the official results, which is a form of fixed-odds betting.
Finding the Gems
Almost every licensed casino in South Africa will let you bet on EuroJackpot results for as low as R1. This is because these sites have absolutely nothing to do with the official lottery organisers, their draw costs or prize pools. Low entry is yet another perk of fixed-odds lottery betting in SA.
Low Barrier Entry
Not all South African betting sites are created equal. Some only allow you to bet on lower-tier outcomes. If you find a site that lets you bet on the Grand Jackpot (matching all 5 main numbers + 2 EuroNumbers), youโve found a gem.
Diverse Betting Markets
Because it’s โlucky numbers bettingโ and not a traditional lottery purchase, you get a variety of “side bets” in the form of betting markets you won’t find in Europe:
- Hot & Cold: Bet on lucky numbers that appear frequently (hot) or rarely (cold).
- Odd & Even: Bet on whether the sum of the numbers will be odd or even.
- High & Low: Wager on the spread of the numbers across the 1โ50 range.
- Dream Numbers: Many local punters use their dreams to pick specific sets, and online platforms cater to this with flexible per-number betting. You can easily apply your Fafi dream predictions to these markets.
- Multi-Lotto Synergy: You can use the same set of numbers to bet on the EuroJackpot, the SA PowerBall, and even the next Russia Gosloto draw on the same afternoon.
Why Use This Page?
Whether you are a data-driven analyst or a gut-feeling gambler, you need a reliable source. Use this page to study the latest and historical lottery results to see which numbers are due for a comeback or to find lucky number predictions based on cold, hard stats.
By keeping an eye on our real-time EuroJackpot result updates and using our prediction tools, you aren’t just guessingโyou’re analysing. Stay sharp, watch the draws on Tuesday and Friday nights, and remember: in the world of the EuroJackpot lottery, knowledge is just as important as luck.
